General |
Body Style | Sedan,4-door Compact Passenger Car |
EPA Classification | Compact Cars |
|
Drive Train |
City MPG | 25 |
Combined MPG | 29 |
Displacement (CC) | 2.4 L/144 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.94 |
Fuel Capacity (gal) | 13.2 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Premium Unleaded I-4 |
Highway MPG | 35 |
Horsepower @ RPM | 201 @ 6800 |
Torque @ RPM | 180 @ 3600 |
Transmission Speeds | 8 |
Transmission Type | Auto-Shift Manual w/OD |
Type of Engine | 4 Cylinder Engine |
|
Exterior |
Crash Test Rating | 5 |
Curb weight (lbs) | 3137 |
Overall Height (in) | 55.6 |
Overall Length (in) | 181.9 |
Overall Width (in) | 70.6 |
Wheelbase (in) | 105.1 |
|
Interior - Cargo - Carrying |
Trunk Volume (cu ft) | 12.3 |
|
Interior - Passengers |
Headroom front (in) | 38 |
Headroom rear (in) | 35.9 |
Hip room front (in) | 50.3 |
Hip room rear (in) | 51.7 |
Leg room front (in) | 42.3 |
Leg room rear (in) | 34 |
Passenger Volume | 89.3 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 55.6 |
Shoulder room rear (in) | 53.5 |
|
Suspension |
Front suspension | Strut |
Rear Suspension | Multi-Link |
Track Front | 59.4 |
Track Rear | 60.2 |
|
Turning Radius |
Steering Diameter Left | 36.8 |
|
Warranty |
Powertrain Miles | 70,000 |
Powertrain Time (Months) | 72 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |